The UK 2050 Calculator Web Flash Excel Wiki
Register or sign in
This is a wiki Anyone can contribute, therefore we don't vouch for its accuracy.

workings and assumptions behind this marginal abatement cost data

Return to the page.

Showing just the changes made in the edit by Daniel Lord at 2011-11-18 15:18:20 UTC

See all changes since this wiki was released

2011-11-29

2011-11-18

2011-11-09

Title: workings and assumptions behind this marginal abatement cost data

Content: Emissions trajectories from DfT, assuming these are for a constant fuel mix, assuming they are CO2 not CO2e										

| (MtCO2e) | *2007* | *2010* | *2015* | *2020* | *2025* | *2030* | *2035* | *2040* | *2045* | *2050* |
| *Level 1* | 38.2 | 33.45 | 37.88 | 42.88 | 45.53 | 47.80 | 50.69 | 51.85 | 52.30 | 50.19 |
| *Level 2* | 38.2 | 33.45 | 37.58 | 41.68 | 44.03 | 46.20 | 48.79 | 49.86 | 50.10 | 48.09 |
| *Level 3* | 38.2 | 33.45 | 37.58 | 40.88 | 42.13 | 43.10 | 44.79 | 45.15 | 45.40 | 43.69 |
| *Level 4* | 38.2 | 33.45 | 37.48 | 40.68 | 41.83 | 42.00 | 41.69 | 38.26 | 37.40 | 35.39 |

| Cost £m (assume -ve means cost) | 2007 | 2010 | 2015    | 2020    | 2025    | 2030    | 2035     | 2040     | 2045     | 2050     |
| Level 1                         | 0    | 0    | 0       | 0       | 0       | 0       | 0        | 0        | 0        | 0        |
| Level 2                         | 0    | 0    | 2.85    | 11.41   | 31.70   | 50.08   | 70.37    | 88.75    | 108.08   | 118.75   |
| Level 3                         | 0    | 0    | 2.85    | -23.93  | -52.25  | -86.89  | -106.37  | -118.92  | -99.58   | -75.66   |
| Level 4                         | 0    | 0    | -158.72 | -347.07 | -334.78 | -211.38 | -2103.20 | -1854.99 | -4244.78 | -1750.18 |

| Implied abatement from level 1 (MtCO2e) | 2007 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040  | 2045  | 2050  |
| Level 1                                 | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0     | 0     | 0     |
| Level 2                                 | 0    | 0    | -0.3 | -1.2 | -1.5 | -1.6 | -1.9 | -2    | -2.2  | -2.1  |
| Level 3                                 | 0    | 0    | -0.3 | -2   | -3.4 | -4.7 | -5.9 | -6.7  | -6.9  | -6.5  |
| Level 4                                 | 0    | 0    | -0.4 | -2.2 | -3.7 | -5.8 | -9   | -13.6 | -14.9 | -14.8 |



User: Daniel Lord

Picture updated at: 

Signed off by: 

Signed off at:
Title: workings and assumptions behind this marginal abatement cost data

Content: Emissions trajectories from DfT, assuming these are for a constant fuel mix, assuming they are CO2 not CO2e										

| (MtCO2e) | *2007* | *2010* | *2015* | *2020* | *2025* | *2030* | *2035* | *2040* | *2045* | *2050* |
| *Level 1* | 38.2 | 33.45 | 37.88 | 42.88 | 45.53 | 47.80 | 50.69 | 51.85 | 52.30 | 50.19 |
| *Level 2* | 38.2 | 33.45 | 37.58 | 41.68 | 44.03 | 46.20 | 48.79 | 49.86 | 50.10 | 48.09 |
| *Level 3* | 38.2 | 33.45 | 37.58 | 40.88 | 42.13 | 43.10 | 44.79 | 45.15 | 45.40 | 43.69 |
| *Level 4* | 38.2 | 33.45 | 37.48 | 40.68 | 41.83 | 42.00 | 41.69 | 38.26 | 37.40 | 35.39 |

| Cost £m (assume -ve means cost) | 2007 | 2010 | 2015    | 2020    | 2025    | 2030    | 2035     | 2040     | 2045     | 2050     |
| Level 1                         | 0    | 0    | 0       | 0       | 0       | 0       | 0        | 0        | 0        | 0        |
| Level 2                         | 0    | 0    | 2.85    | 11.41   | 31.70   | 50.08   | 70.37    | 88.75    | 108.08   | 118.75   |
| Level 3                         | 0    | 0    | 2.85    | -23.93  | -52.25  | -86.89  | -106.37  | -118.92  | -99.58   | -75.66   |
| Level 4                         | 0    | 0    | -158.72 | -347.07 | -334.78 | -211.38 | -2103.20 | -1854.99 | -4244.78 | -1750.18 |

Implied abatement from Level 1 (MtCO2e) 

|         | 2007 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040  | 2045  | 2050  |
| Level 1 | 0    | 0    | 0    | 0    | 0    | 0    | 0    | 0     | 0     | 0     |
| Level 2 | 0    | 0    | -0.3 | -1.2 | -1.5 | -1.6 | -1.9 | -2    | -2.2  | -2.1  |
| Level 3 | 0    | 0    | -0.3 | -2   | -3.4 | -4.7 | -5.9 | -6.7  | -6.9  | -6.5  |
| Level 4 | 0    | 0    | -0.4 | -2.2 | -3.7 | -5.8 | -9   | -13.6 | -14.9 | -14.8 |



User: Daniel Lord

Picture updated at: 

Signed off by: 

Signed off at: