The UK 2050 Calculator Web Flash Excel Wiki
Register or sign in
This is a wiki Anyone can contribute, therefore we don't vouch for its accuracy.

XII.c International aviation Costs

Return to the page.

Showing just the changes made in the edit by Daniel Lord at 2011-11-18 11:18:13 UTC

See all changes since this wiki was released

2011-11-29

2011-11-28

2011-11-23

2011-11-22

2011-11-18

2011-11-10

2011-11-09

2011-11-08

2011-08-09

Title: XII.c International aviation Costs

Content: h1 costs summary

h2 technology costs

Click here for International Aviation cost data

| Implied abatement cost from level 1 (£/tCO2e) |                                              |     |     |     |     |     |     |     |     |
| 2007                                          | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |

| Level 1 | - | - | -    | -    | -    | -    | -    | -    | -    | -    |
| Level 2 | - | - | (10) | (10) | (21) | (31) | (37) | (44) | (49) | (57) |
| Level 3 | - | - | (10) | 12   | 15   | 18   | 18   | 18   | 14   | 12   |
| Level 4 | - | - | 397  | 158  | 90   | 36   | 234  | 136  | 285  | 118  |

workings and assumptions behind this marginal abatement cost data

Category: sector by sector cost assumptions



User: Sophie Hartfield

Picture updated at: 

Signed off by: 

Signed off at:
Title: XII.c International aviation Costs

Content: h1 costs summary

h2 technology costs

Click here for International Aviation cost data

| Implied abatement cost from level 1 (£/tCO2e) |                                              |     |     |     |     |     |     |     |     |
| 2007                                          | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 |

| Level 1 | - | - | -    | -    | -    | -    | -    | -    | -    | -    |
| Level 2 | - | - | (10) | (10) | (21) | (31) | (37) | (44) | (49) | (57) |
| Level 3 | - | - | (10) | 12   | 15   | 18   | 18   | 18   | 14   | 12   |
| Level 4 | - | - | 397  | 158  | 90   | 36   | 234  | 136  | 285  | 118  |

Workings and assumptions behind this marginal abatement cost data

h1 Costs Methodology

h2 Methodology used

ACTION: Insert DfT contribution here

Category: sector by sector cost assumptions



User: Daniel Lord

Picture updated at: 

Signed off by: 

Signed off at: