Emissions trajectories from DfT, assuming these are for a constant fuel mix, assuming they are CO2 not CO2e (MtCO2e)
2007 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 | |
Level 1 | 38.2 | 31.26 | 35.48 | 40.18 | 42.64 | 44.68 | 47.65 | 48.73 | 49.10 | 47.15 |
Level 2 | 38.2 | 31.26 | 35.19 | 39.01 | 41.16 | 43.14 | 45.82 | 46.84 | 47.06 | 45.07 |
Level 3 | 38.2 | 31.26 | 35.19 | 38.24 | 39.34 | 40.22 | 42.06 | 42.35 | 42.60 | 40.94 |
Level 4 | 38.2 | 31.26 | 35.11 | 38.02 | 39.09 | 49.22 | 39.27 | 35.93 | 34.86 | 32.69 |
Cost £m (assume -ve means cost)
2007 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 | |
Level 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Level 2 | 0 | 0 | -3 | -12 | -31 | -49 | -71 | -91 | -107 | -121 |
Level 3 | 0 | 0 | -3 | 24 | 54 | 88 | 105 | 119 | 101 | 72 |
Level 4 | 0 | 0 | 124 | 374 | 399 | 264 | 2080 | 2065 | 4271 | 2022 |
Implied abatement from Level 1 (MtCO2e)
2007 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 | |
Level 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Level 2 | 0 | 0 | 0.3 | 1.2 | 1.5 | 1.5 | 1.8 | 1.9 | 2.0 | 2.1 |
Level 3 | 0 | 0 | 0.3 | 1.9 | 3.3 | 4.5 | 5.6 | 6.4 | 6.5 | 6.2 |
Level 4 | 0 | 0 | 0.4 | 2.2 | 3.6 | 5.5 | 8.4 | 12.8 | 14.2 | 14.5 |