Notes
Underlying source given as SKM Enviros (2010) Analysis of characteristics and growth assumptions regarding AD biogas combustion for heat and biomethane projection and injection to the grid for DECC
Category | Biomass conversion gas to gas | |
Source | Redpoint Best Use of Biomass (2011) | |
Capital cost | £(2011)921/kW | 113£(2010)/MWh |
Operating cost | £(2011)74.7/kW plus £(2011)3.8/MWh | 13£(2010)/MWh |
Year for which cost is valid | 2011-2050 | 2011–2050 |
Typical size | 3MW | |
Typical average output | 93% | |
Typical efficiency | 91% | |
Typical life | 20 years |
Underlying source given as SKM Enviros (2010) Analysis of characteristics and growth assumptions regarding AD biogas combustion for heat and biomethane projection and injection to the grid for DECC