Notes
Please explain how the following costs have been treated:
Fixed O&M costs (excluding insurance and grid charges) in 2010/11
Variable O&M excluding fuel, carbon, decommissioning fund and CO2 disposal fees in £/MWh
Category | Nuclear Power | |
Source | MottMacDonald (2011) | |
Capital cost | £(2010)2975-4025/kw | 2975–4025£(2010)/kw |
Operating cost | £(2010)64.4-41.65/KWpeak plus £(2010)1.8-2.5/MWh | 55–83£(2010)/kw |
Year for which cost is valid | 2010 | 2010 |
Typical average output | 85% | |
Typical life | 60 years |
Please explain how the following costs have been treated:
Fixed O&M costs (excluding insurance and grid charges) in 2010/11
Variable O&M excluding fuel, carbon, decommissioning fund and CO2 disposal fees in £/MWh