Notes
Please comment on:
- Whether and how the costs of carbon transport and storage have been dealt with
- What assumptions are made around the energy required to run the carbon capture
Category | Coal CCS | |
Source | MottMacDonald (2011) | |
Capital cost | £(2010) 1231-821/KW | 821–1231£(2010)/kwpeak |
Operating cost | £(2010) 33.24-18.88/KW plus £(2010)3.2-4.8/Mwhpeak | 47–75£(2010)/kwpeak |
Year for which cost is valid | 2010 | 2010 |
Typical average output | 91% | |
Typical efficiency | 39% | |
Typical life | 40 years |
Please comment on: