Notes
Items that this cost includes
Items that this cost excludes
Detail on the conditions under which this cost is valid
Explanations as to why this cost differs from others
Limitations of this cost estimate
Category | Solid Fuel CHP | |
Source | 2050 working assumption | |
Capital cost | £(2010)34,000-21,620/20KW | 123–194£m(2010)/TWh |
Operating cost | £(2010)1900-560/20KW | 3–11£m(2010)/TWh |
Year for which cost is valid | 2010-2050 | 2010–2050 |
Typical average output | 100% | |
Typical life | 15 years |
Items that this cost includes
Items that this cost excludes
Detail on the conditions under which this cost is valid
Explanations as to why this cost differs from others
Limitations of this cost estimate