Notes
Used the PB 10MW as representative, since it has a comparable ratio of heating to electricity produced as the 2050 Calculator assumptions
Category | Gas (Natural or Biogas) CHP | |
Source | 2050 working assumption | |
Capital cost | £(2010)23500-16820/20KW | 841–1175£(2010)/kw |
Operating cost | £(2010)1700-900/20KW | 45–85£(2010)/kw |
Year for which cost is valid | 2010-2050 | 2010–2050 |
Typical size | 10MW | |
Typical average output | 100% | |
Typical life | 15 years |
Used the PB 10MW as representative, since it has a comparable ratio of heating to electricity produced as the 2050 Calculator assumptions