Notes
Please comment on:
- Whether and how the costs of carbon transport and storage have been dealt with
- What assumptions are made around the energy required to run the carbon capture
Category | Coal CCS | |
Source | MottMacDonald (2011) | |
Capital cost | £(2010) 2710-1247/KW | 1247–2710£(2010)/kwpeak |
Operating cost | £(2010)73.1-28.67/KW plus £(2010)3.2-4.8/MWhpeak | 57–115£(2010)/kwpeak |
Year for which cost is valid | 2050 | 2050 |
Typical average output | 87% | |
Typical efficiency | 37% | |
Typical life | 30 years |
Please comment on: