Notes
Items that this cost includes
Items that this cost excludes
Detail on the conditions under which this cost is valid
Explanations as to why this cost differs from others
Limitations of this cost estimate
Category | Electric heating | |
Source | 2050 working assumption | |
Capital cost | £(2010)4200-2800/20KW | 140–210£(2010)/KW |
Operating cost | £(2010)196/20KW | 10£(2010)/KW |
Year for which cost is valid | 2010-2050 | 2010–2050 |
Typical size | 20KW | |
Typical efficiency | 100% | |
Typical life | 15 years |
Items that this cost includes
Items that this cost excludes
Detail on the conditions under which this cost is valid
Explanations as to why this cost differs from others
Limitations of this cost estimate