Notes
Please comment on:
- Whether and how the costs of carbon transport and storage have been dealt with
- What assumptions are made around the energy required to run the carbon capture
Category | Coal CCS | |
Source | MottMacDonald (2011) | |
Capital cost | £(2010) 3364-2242/KW | 2242–3364£(2010)/kwpeak |
Operating cost | £(2010)90.8-51.6/KW plus £(2010)3.2-4.8/MWhpeak | 80–133£(2010)/kwpeak |
Year for which cost is valid | 2010 | 2010 |
Typical average output | 87% | |
Typical efficiency | 37% | |
Typical life | 30 years |
Please comment on: