Notes
Please comment on:
- Whether and how the costs of carbon transport and storage have been dealt with
- What assumptions are made around the energy required to run the carbon capture
Category | Coal CCS | |
Source | MottMacDonald 2010 | |
Capital cost | £(2009)2660-2227/KW | 2292–2738£(2010)/kwpeak |
Operating cost | £m(2009) 103-54/870MWpeak | 64–122£(2010)/kwpeak |
Year for which cost is valid | 2010 | 2010 |
Typical size | 870MW | |
Typical average output | 84-90% | |
Typical efficiency | 34-37.5% | |
Typical life | 25-35 years |
Please comment on: