Notes
Please comment on:
- Whether and how the costs of carbon transport and storage have been dealt with
- What assumptions are made around the energy required to run the carbon capture
Category | Coal CCS | |
Source | MottMacDonald 2010 | |
Capital cost | £(2009) 3500-2894.7/KW | 2979–3602£(2010)/kwpeak |
Operating cost | £m(2009) 134-75.4 / 870MWpeak | 89–159£(2010)/kwpeak |
Year for which cost is valid | 2010 | 2010 |
Typical size | 870MW | |
Typical average output | 83-88.7% | |
Typical efficiency | 33-36% | |
Typical life | 20-30 years |
Please comment on: