Notes
This source has been converted from net to gross, using the assumptions on own use requirements used in the calculator, of 10%.
Category | Nuclear Power | |
Source | Parsons Brinckerhoff | |
Capital cost | £(2010)2200.12933884297-3090.7696969697/Kwpeak | 2200–3091£(2010)/kw |
Operating cost | £(2010)56-96/KW plus £(2010)0.5/MWh | 60–100£(2010)/kw |
Year for which cost is valid | 2010 | 2010 |
Typical size | 1650MW | |
Typical average output | 100% | |
Typical life | 35-40 years |
This source has been converted from net to gross, using the assumptions on own use requirements used in the calculator, of 10%.