Notes
Items that this cost includes
Items that this cost excludes
Detail on the conditions under which this cost is valid
Explanations as to why this cost differs from others
Limitations of this cost estimate
Category | Gas Boiler | |
Source | 2050 working assumption | |
Capital cost | £(2009)125-150/KW | 129–154£(2010)/kW |
Operating cost | £(2009)9/KW | 9£(2010)/kW |
Year for which cost is valid | 2010-2050 | 2010–2050 |
Typical size | 20KW | |
Typical average output | 3-10% | |
Typical efficiency | 94% | |
Typical life | 15 years |
Items that this cost includes
Items that this cost excludes
Detail on the conditions under which this cost is valid
Explanations as to why this cost differs from others
Limitations of this cost estimate