Notes
Cost is given for TRL8-9 2-10 MW wave farms (i.e., pre commercial). States that there is the potential for 15% learning rate subsequently.
Category | Wave | |
Source | Renewable UK Marine Report 2010 | |
Capital cost | £m(2010)42-82/10MWpeak | 4200–8200£(2010)/kWpeak |
Operating cost | £m(2010)0.9-4.2/10MWpeak | 90–420£(2010)/kWpeak |
Year for which cost is valid | 2010 | 2010 |
Typical size | 10 MW | |
Typical average output | 30-35% | |
Typical life | 25 years |
Cost is given for TRL8-9 2-10 MW wave farms (i.e., pre commercial). States that there is the potential for 15% learning rate subsequently.