Notes
Commercial is defined as a developer's first 10 MW project after 50 MW has been deployed.
Document assumes that commercial deployment starts in 2016.
Category | Wave | |
Source | Ernst and Young 2010 | |
Capital cost | £m(2010)2.8-3.9/MWpeak | 2800–3900£(2010)/kWpeak |
Operating cost | £m(2010)0.17-0.24/MWpeak | 170–240£(2010)/kWpeak |
Year for which cost is valid | 2016 | 2016 |
Typical size | 10 MW | |
Typical average output | 34% | |
Typical life | 20 years |
Commercial is defined as a developer's first 10 MW project after 50 MW has been deployed.
Document assumes that commercial deployment starts in 2016.