Notes
The definition of 'Demonstration' project is given as the first 10MW project for a developer.
Document assumes that demonstration projects take place around 2014.
Category | Wave | |
Source | Ernst and Young 2010 | |
Capital cost | £m(2010)4.1-5.7/MWpeak | 4100–5700£(2010)/kWpeak |
Operating cost | £m(2010)0.24-0.35/MWpeak | 240–350£(2010)/kWpeak |
Year for which cost is valid | 2014 | 2014 |
Typical size | 10 MW | |
Typical average output | 33% | |
Typical life | 20 years |
The definition of 'Demonstration' project is given as the first 10MW project for a developer.
Document assumes that demonstration projects take place around 2014.