Notes
Items that this cost includes
Items that this cost excludes
Detail on the conditions under which this cost is valid
Explanations as to why this cost differs from others
Limitations of this cost estimate
Category | Solar PV | |
Source | MottMacDonald (2011) | |
Capital cost | £(2010) 3080-2520/kw | 2520–3080£(2010)/kW |
Operating cost | £(2010)15.4-5.04/KWpeak | 5–15£(2010)/kW |
Year for which cost is valid | 2010 | 2010 |
Typical size | 10mw | |
Typical average output | 9.8% | |
Typical life | 20 years |
Items that this cost includes
Items that this cost excludes
Detail on the conditions under which this cost is valid
Explanations as to why this cost differs from others
Limitations of this cost estimate