Notes
Round 3 offshore wind (400 MW located 75 km from shore in 50 metres of water);
Category | Offshore Wind | |
Source | MottMacDonald 2010 | |
Capital cost | £(2009) 3605-2570/kw | 2645–3710£(2010)/KWpeak |
Operating cost | £(2009)33.8-47.9m/400MWpeak | 87–123£(2010)/KWpeak |
Year for which cost is valid | 2010 | 2010 |
Typical size | 400MW | |
Typical average output | 43.6-36% | |
Typical life | 20-25 years |
Round 3 offshore wind (400 MW located 75 km from shore in 50 metres of water);