Notes
(200 MW located 25 km from shore in 20 metres of water, using monopole foundations);
Category | Offshore Wind | |
Source | MottMacDonald 2010 | |
Capital cost | £(2009) 2320-3350/kw | 2388–3448£(2010)/KWpeak |
Operating cost | £(2009)13.1-17.4m/200MWpeak | 67–90£(2010)/KWpeak |
Year for which cost is valid | 2010 | 2010 |
Typical size | 200MW | |
Typical average output | 43.6-36% | |
Typical life | 18-23 years |
(200 MW located 25 km from shore in 20 metres of water, using monopole foundations);