Notes
(200 MW located 25 km from shore in 20 metres of water, using monopole foundations)
Category | Offshore Wind | |
Source | MottMacDonald 2010 | |
Capital cost | £(2009)3630-2590/kw | 2666–3736£(2010)/KWpeak |
Operating cost | £(2009)25.8-19.4m/200MWpeak | 100–133£(2010)/KWpeak |
Year for which cost is valid | 2010 | 2010 |
Typical size | 200MW | |
Typical average output | 32.7-41.1% | |
Typical life | 18-23 years |
(200 MW located 25 km from shore in 20 metres of water, using monopole foundations)