Notes
Change over time based on CT TINA bioenergy. Plant costs given are for a fully commercial plant in 2020, hence costs in 2010 are based on a pioneer plant (2.1 times as expensive)
Category | Biomass conversion 2nd generation energy crops to gas | |
Source | E4tech (2012) BVCM | |
Capital cost | £(2010) 2.32-3.64m/MW | 71–111£(2000)/GJ |
Operating cost | £(2010) 0.105-0.181m/MW | 3–6£(2000)/GJ |
Year for which cost is valid | 2010 | 2010 |
Typical size | 60MW | |
Typical average output | 80% | |
Typical efficiency | 64% | |
Typical life | 20 years |
Change over time based on CT TINA bioenergy. Plant costs given are for a fully commercial plant in 2020, hence costs in 2010 are based on a pioneer plant (2.1 times as expensive)