Notes
Change over time based on CT TINA bioenergy. Plant costs given are for a fully commercial plant in 2020, hence costs in 2010 are based on a pioneer plant (2.1 times as expensive)
Category | Biomass conversion 2nd generation energy crops to gas | |
Source | E4tech (2012) BVCM | |
Capital cost | £(2010) 0.38-0.68m/MW | 12–21£(2000)/GJ |
Operating cost | £(2010) 0.018-0.031m/MW | 1–1£(2000)/GJ |
Year for which cost is valid | 2050 | 2050 |
Typical size | 200MW | |
Typical average output | 80% | |
Typical efficiency | 70% | |
Typical life | 20 years |
Change over time based on CT TINA bioenergy. Plant costs given are for a fully commercial plant in 2020, hence costs in 2010 are based on a pioneer plant (2.1 times as expensive)