Notes
Change over time based on CT TINA bioenergy. Plant costs given are for a fully commercial plant in 2020, hence costs in 2010 are based on a pioneer plant (2.1 times as expensive)
Category | Biomass conversion dry biomass and waste to gas | |
Source | E4tech (2012) BVCM | |
Capital cost | £(2010) 1.21-1.90m/MW | 173–271£(2010)/MWh |
Operating cost | £(2010) 0.055-0.094m/MW | 8–13£(2010)/MWh |
Year for which cost is valid | 2020 | 2020 |
Typical size | 60MW | |
Typical average output | 80% | |
Typical efficiency | 64% | |
Typical life | 20 years |
Change over time based on CT TINA bioenergy. Plant costs given are for a fully commercial plant in 2020, hence costs in 2010 are based on a pioneer plant (2.1 times as expensive)