Notes
Change over time based on CT TINA bioenergy. Plant costs given are for a fully commercial plant in 2020, hence costs in 2010 are based on a pioneer plant (2.1 times as expensive)
Category | Biomass conversion dry biomass and waste to gas | |
Source | E4tech (2012) BVCM | |
Capital cost | £(2010) 1.30-2.32m/MW | 185–331£(2010)/MWh |
Operating cost | £(2010) 0.062-0.105m/MW | 9–15£(2010)/MWh |
Year for which cost is valid | 2010 | 2010 |
Typical size | 200MW | |
Typical average output | 80% | |
Typical efficiency | 64% | |
Typical life | 20 years |
Change over time based on CT TINA bioenergy. Plant costs given are for a fully commercial plant in 2020, hence costs in 2010 are based on a pioneer plant (2.1 times as expensive)