Notes
High capex and opex in 2010 due to scaling up to a "pioneer"/demonstration plant, from 2015 costs for first commercial plants
Source reference missing cost of microbes / biocatalyst operating costs
Category | Biomass conversion 2nd generation energy crops to liquid | |
Source | E4tech (2012) BVCM | |
Capital cost | £(2010) 4.2-5.4m/MW | 564–725£(2010)/MWh |
Operating cost | £(2010) 0.024-0.031m/MW | 3–4£(2010)/MWh |
Year for which cost is valid | 2010 | 2010 |
Typical size | 150 MW | |
Typical average output | 85% | |
Typical efficiency | 39% | |
Typical life | 30 years |
High capex and opex in 2010 due to scaling up to a "pioneer"/demonstration plant, from 2015 costs for first commercial plants
Source reference missing cost of microbes / biocatalyst operating costs