Notes
High capex and opex in 2010 due to scaling up to a "pioneer"/demonstration plant, from 2020 costs for first commercial plants
Category | Biomass conversion 2nd generation energy crops to liquid | |
Source | E4tech (2012) BVCM | |
Capital cost | £(2010) 1.4-2.4m/MW | 176–301£(2010)/MWh |
Operating cost | £(2010) 0.05-0.28m/MW | 6–35£(2010)/MWh |
Year for which cost is valid | 2010 | 2010 |
Typical size | 150 MW | |
Typical average output | 91% | |
Typical efficiency | 51% | |
Typical life | 30 years |
High capex and opex in 2010 due to scaling up to a "pioneer"/demonstration plant, from 2020 costs for first commercial plants