Notes
High capex and opex in 2010 due to scaling up to a "pioneer"/demonstration plant, from 2015 costs for first commercial plants
Category | Biomass conversion 2nd generation energy crops to liquid | |
Source | E4tech (2012) BVCM | |
Capital cost | £(2010) 1.10-1.58m/MW | 131–188£(2010)/MWh |
Operating cost | £(2010) 0.21-0.41m/MW | 25–49£(2010)/MWh |
Year for which cost is valid | 2010 | 2010 |
Typical size | 150 MW | |
Typical average output | 96% | |
Typical efficiency | 34% | |
Typical life | 30 years |
High capex and opex in 2010 due to scaling up to a "pioneer"/demonstration plant, from 2015 costs for first commercial plants