Notes
Efficiency from FES (2003), Cost data from John Rogers, Bio-energy Research Group, Aston University
Category | Solid Biomass Electricity Generation | |
Source | Markal 3.24 | |
Capital cost | £(2000)1674 - 2094/KW | 2168–2712£(2010)/kw |
Operating cost | £(2000)50 - 62/KWpeak plus £(2000)0.13/GJ | 69–85£(2010)/kw |
Year for which cost is valid | 2010 - 2040 | 2010–2040 |
Typical average output | 83% | |
Typical efficiency | 47 - 50% | |
Typical life | 20 years |
Efficiency from FES (2003), Cost data from John Rogers, Bio-energy Research Group, Aston University