Notes
Fluidised bed boiler, Commercially proven Steam turbine
Category | Solid Biomass Electricity Generation | |
Source | MottMacDonald (2011) | |
Capital cost | £(2010) 3509-2871/KW | 2871–3509£(2010)/kw |
Operating cost | £(2010) 91.9-126.3/KWpeak plus £(2010)2.3-2.8/MWh | 110–148£(2010)/kw |
Year for which cost is valid | 2010 | 2010 |
Typical size | 40 MW | |
Typical average output | 90% | |
Typical efficiency | 36% | |
Typical life | 25 years |
Fluidised bed boiler, Commercially proven Steam turbine