Notes
Efficiency based on DUKES, 2005, Table 5.10. Load factor is based on an average of conventional thermal and other stations (DUKES, 2005, Table 5.6); Costs are assumed based on $900/kWe US EPA
Category | Oil Electricity Generation plants | |
Source | Markal 3.24 | |
Capital cost | £(2000)500/KW | 648£(2010)/KW |
Operating cost | £(2000)16/KWpeak plus £(2000)0.07/GJ | 22£(2010)/KWpeak |
Year for which cost is valid | 2000 | 2000 |
Typical average output | 41% | |
Typical efficiency | 34% | |
Typical life | 30 years |
Efficiency based on DUKES, 2005, Table 5.10. Load factor is based on an average of conventional thermal and other stations (DUKES, 2005, Table 5.6); Costs are assumed based on $900/kWe US EPA