Notes
Source notes: "SKM Enviros (2010) Analysis of characteristics and growth assumptions regarding AD biogas combustion for heat and biomethane projection and injection to the grid for DECC"
Category | Biomass conversion wet biomass and waste to gas | |
Source | Redpoint Best Use of Biomass (2011) | |
Capital cost | £(2011)29574.4333690385/kW | 3628£(2010)/MWh |
Operating cost | £(2011)1456.56927392497/kW plus £(2011)9.2901329309002/MWh | 188£(2010)/MWh |
Year for which cost is valid | 2011 | 2011 |
Typical size | 50kW | |
Typical average output | 93% | |
Typical efficiency | 75% | |
Typical life | 20 years |
Source notes: "SKM Enviros (2010) Analysis of characteristics and growth assumptions regarding AD biogas combustion for heat and biomethane projection and injection to the grid for DECC"