Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
| Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
|---|---|---|---|---|---|
| £m(2010)/TWh | £m(2010)/TWh | ||||
| Biomass CHP - District Heating | 2000-2050 | 672–806 | 13 | Markal 3.24 | |
| Biomass CHP | 2010 | 135–194 | 5–10 | Arup/EY | |
| Biomass CHP | 2030 | 132–190 | 6–11 | Arup/EY | |
| Biomass CHP - Constant Steel prices | 2030 | 127–182 | 5–10 | Arup/EY | |
| Large Biomass CHP - NOAK | 123–139 | 3–4 | MottMacDonald 2010 | ||
| Large Biomass CHP - FOAK | 138–155 | 4–4 | MottMacDonald 2010 | ||
| Small Biomass CHP - FOAK | 141–158 | 4–5 | MottMacDonald 2010 | ||
| Small Biomass CHP - NOAK | 130–137 | 3–4 | MottMacDonald 2010 | ||
| 2050 Range - Non-domestic | 2010-2050 | 123–194 | 3–11 | 2050 working assumption | |
| 2050 Range - Domestic | 2010-2050 | 123–194 | 3–11 | 2050 working assumption | |
| Range | 2000-2050 | 123–806 | 3–13 | ||
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?