Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/kw | £(2010)/kw | ||||
Natural Gas Engine Heat Plant | 777–868 | 1–30 | Markal 3.24 | ||
CCGT CHP - NOAK | 2010 | 783–843 | ? | MottMacDonald 2010 | |
Small GT based CHP - NOAK | 2010 | 837–950 | 40–44 | MottMacDonald 2010 | |
Small GT based CHP - FOAK | 2010 | 867–980 | 40–44 | MottMacDonald 2010 | |
CHP - District Heating from Biogas/Landfill gas | 2000-2050 | 1295 | 30 | Markal 3.24 | |
FOAK 10MW Gas CHP | 2010 | 843–1174 | 46–85 | Parsons Brinckerhoff | |
FOAK Small GT based CHP | 2010 | 715–979 | 25–67 | Parsons Brinckerhoff | |
FOAK CCGT CHP | 2010 | 561–758 | 23–54 | Parsons Brinckerhoff | |
NOAK 10MW Gas CHP | 2010 | 843–1174 | 46–85 | Parsons Brinckerhoff | |
NOAK Small GT based CHP | 2010 | 715–979 | 25–67 | Parsons Brinckerhoff | |
NOAK CCGT CHP | 2010 | 561–758 | 23–54 | Parsons Brinckerhoff | |
2050 Range - Non-domestic | 2010-2050 | 842–1175 | 44–88 | 2050 working assumption | |
2050 Range - Domestic | 2010-2050 | 841–1175 | 45–85 | 2050 working assumption | |
Range | 2000-2050 | 561–1295 | 1–88 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?