Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£m(2010)/TWh | £(2010)/TWh | ||||
Dom and non-dom | 2000-2050 | 37 | 2564501 | Markal 3.24 | |
Non-Domestic | 2010-2050 | 18–55 | 1282251–3846752 | 2050 working assumption | |
Domestic | 2010-2050 | 21–37 | 228154–2509697 | 2050 working assumption | |
Range | 2000-2050 | 18–55 | 228154–3846752 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?