Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
DECC estimates | 37600–162000 | ? | DECC estimates | ||
Markal 3.24 | 38856–42094 | ? | Markal 3.24 | ||
2050 Range | 35600–162000 | ? | 2050 working assumption | ||
Easy | 2011 | 45000–55000 | ? | Green Deal call for evidence | |
Hard | 2011 | 180000–250000 | ? | Green Deal call for evidence | |
Hard | 2010 | 162000 | ? | December 2010 Impact Assesment | |
Easy | 2010 | 38000 | ? | December 2010 Impact Assesment | |
Range | 2010-2011 | 35600–250000 | 0–0 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?