Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/house | |||||
DECC estimates | 3160–7600 | ? | DECC estimates | ||
Markal 3.24 | 1695–4238 | ? | Markal 3.24 | ||
2050 Range | 1695–7600 | ? | 2050 working assumption | ||
Internal | 2010 | 5000 | ? | December 2010 Impact Assesment | |
External | 2011 | 4500–8500 | ? | Green Deal call for evidence | |
Internal | 2011 | 2800–5000 | ? | Green Deal call for evidence | |
External | 2010 | 7600 | ? | December 2010 Impact Assesment | |
Range | 2010-2011 | 1695–8500 | 0–0 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?