Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/KW | £(2010)/KW | ||||
Domestic | 2009 | 180 | 0 | NERA & AEA | |
Commercial/Public (small) | 2009 | 227 | 1 | NERA & AEA | |
Commercial/Public (large) | 2009 | 227 | 0 | NERA & AEA | |
Industrial (small) | 2009 | 151 | 0 | NERA & AEA | |
Industrial (large) | 2009 | 151 | 0 | NERA & AEA | |
Electric heating Markal 3,24 | 324 | 10 | Markal 3,24 | ||
Non-Domestic | 2010-2050 | 570–1709 | 4–13 | 2050 working assumption | |
2050 Range - Residential | 2010-2050 | 140–210 | 10 | 2050 working assumption | |
Range | 2009-2050 | 140–1709 | 0–13 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?