Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/kW | £(2010)/kW | ||||
Industrial (large) | 2009 | 31–67 | 14–22 | NERA & AEA | |
Commercial/Public (small) | 2009 | 96 | 5–8 | NERA & AEA | |
Commercial/Public (large) | 2009 | 67 | 16–22 | NERA & AEA | |
Industrial (small) | 2009 | 31–67 | 17–22 | NERA & AEA | |
Domestic | 2009 | 129–154 | 9 | NERA & AEA | |
Gas Boiler Markal 3,24 | 389 | 20 | Markal 3,24 | ||
Domestic | 2010-2050 | 129–154 | 9 | 2050 working assumption | |
Commercial | 2010-2050 | 333–482 | 26–105 | 2050 working assumption | |
2050 Range - Residential | 2010-2050 | 129–154 | 9 | 2050 working assumption | |
Range | 2009-2050 | 31–482 | 5–105 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?