Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/KW | £(2010)/KW | ||||
Carbon Budget 4 | 2010 | ? | ? | CCC | |
Domestic - 2.5KW | 2009 | 1859 | 19 | NERA & AEA | |
Domestic Solar Thermal | 2010 | 1859 | 19 | NERA & AEA | |
Domestic Solar Thermal | 2020 | 1487 | 19 | NERA & AEA | |
Default - Solar photovoltaic (PV) power generation (residential) | 2050 | 1975 | ? | MARKAL 3.26 | |
Default - Solar photovoltaic (PV) power generation (residential) | 2010 | 8192 | ? | MARKAL 3.26 | |
2050 working assumption | 2050 | 876–3310 | 0 | 2050 working assumption | |
Range | 2009-2050 | 876–8192 | 0–19 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?