Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/kw | £(2010)/kw | ||||
Carbon Budget 4 | 2010 | 1003–2768 | ? | CCC | |
Domestic - 6KW | 2009 | 1106–1954 | 9 | NERA & AEA | |
Commercial/Public (small) | 2009 | 1461–1605 | 4 | NERA & AEA | |
Commercial/Public (large) | 2009 | 1461–1573 | 1 | NERA & AEA | |
Industrial (small) | 2009 | 1461–1605 | 4 | NERA & AEA | |
Industrial (large) | 2009 | 1461–1573 | 1 | NERA & AEA | |
Domestic - 11KW | 2009 | 793–1325 | 5 | NERA & AEA | |
Domestic - 6KW | 2020 | 852–1505 | 9 | NERA & AEA | |
Commercial/Public (small) | 2020 | 1125–1236 | 4 | NERA & AEA | |
Commercial/Public (large) | 2020 | 1125–1211 | 1 | NERA & AEA | |
Industrial (small) | 2020 | 1125–1236 | 4 | NERA & AEA | |
Industrial (large) | 2020 | 1125–1211 | 1 | NERA & AEA | |
Domestic - 11KW | 2020 | 611–1020 | 5 | NERA & AEA | |
Representative Domestic | 2010 | 790–1325 | 5–9 | NERA & AEA | |
Domestic | 2010 | 790–1325 | 5–9 | 2050 working assumption | |
Domestic | 2050 | 655–1325 | 5–9 | 2050 working assumption | |
Non-Domestic | 2010-2050 | 1125–1605 | 1–4 | 2050 working assumption | |
Range | 2009-2050 | 611–2768 | 1–9 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?