Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£m(2010)/TWh | £m(2010)/TWh | ||||
Desertec | 2020 | 755 | 0 | Desertec Foundation - Whitebook | |
Desertec | 2030 | 683 | 0 | Desertec Foundation - Whitebook | |
Desertec | 2040 | 566 | 0 | Desertec Foundation - Whitebook | |
Desertec | 2050 | 544 | 0 | Desertec Foundation - Whitebook | |
Default | 2010 | 618 | 0 | 35th centile between low and high end of "2050 working assumption" | |
Default | 2050 | 618 | 0 | 35th centile between low and high end of "2050 working assumption" | |
100 MW Concentrating Solar Power in Arizona with no storage | 2010 | 1255 | 17 | Concentrating solar power: its potential contribution to a sustainable energy future | |
Range | 2010-2050 | 544–1255 | 0–17 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?