Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/KWpeak | £(2010)/KWpeak | ||||
Hydro & pumped storage -FOAK | 2010 | 1755–2074 | 13–18 | MottMacDonald 2010 | |
Dinorwig | 1983 | ? | ? | New Scientist | |
Hydro - Pumped Storage | 2000-2050 | 2091 | 28 | Markal 3.24 | |
Hydro & pumped storage - NOAK | 2010 | 1616–1861 | 10–15 | MottMacDonald 2010 | |
FOAK Pumped Storage | 2010 | 1132–5079 | 20–48 | Parsons Brinckerhoff | |
NOAK Pumped Storage | 2010 | 1132–5079 | 20–46 | Parsons Brinckerhoff | |
2010 range | 2010 | 500–5079 | 10–46 | 2050 working assumption | |
2050 range | 2050 | 500–5079 | 10–46 | 2050 working assumption | |
Default | 2010 | 2093 | 22 | 35th centile between low and high end of "2050 working assumption" | |
Default | 2050 | 2093 | 22 | 35th centile between low and high end of "2050 working assumption" | |
Pumped Storage - Hydro | 2011 | 500 | 10 | National Grid | |
Range | 1983-2050 | 500–5079 | 10–48 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?