Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£m(2010)/MtCO2 | £m(2010)/MTCO2 | ||||
Near shore Gas | 2000-2050 | 34 | 1 | Markal 3.24 | |
Offshore Oil and Gas | 2000-2050 | 44 | 1 | Markal 3.24 | |
Offshore Aquifier | 2000-2050 | 57 | 2 | Markal 3.24 | |
2050 working assumption | 2050 | 3–57 | 0–6 | 2050 working assumption | |
Pipelines - Short and Large Diameter | 2020 | ? | ? | National Grid | |
Piplelines - Far and Small Diameter | 2020 | ? | 0 | National Grid | |
Storage - Near Shore Gas | 2020 | 12 | 6 | National Grid | |
Storage - Offshore Aquifer | 2020 | 3 | 2 | National Grid | |
Range | 2000-2050 | 3–57 | 0–6 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?