Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/KW | £(2010)/KW | ||||
dummy technology for electricity import | 2000-2050 | 194 | 0 | Markal 3.24 | |
Netherlands - BritNed link | 2011 | 522 | ? | National Grid | |
Range | 2010-2050 | 261–783 | 0–1 | 2050 working assumption | |
Default | 2010 | 444 | 0 | 35th centile between low and high end of "2050 working assumption" | |
Default | 2050 | 444 | 0 | 35th centile between low and high end of "2050 working assumption" | |
Range | 2000-2050 | 194–783 | 0–1 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?