Notes
The oil price is used in two places:
- XVI.b Balancing imports costs
- XV.b Indigenous fossil-fuel production
Data point | Valid in | Cost | Limit | Source | |
---|---|---|---|---|---|
p(2010)/therm | ? | ||||
DECC Range | 2030 | 36–125 | ? | DECC Energy and Emissions Projections 2010 | |
DECC Range | 2020 | 36–125 | ? | DECC Energy and Emissions Projections 2010 | |
DECC Range | 2010 | 34–88 | ? | DECC Energy and Emissions Projections 2010 | |
DECC Central | 2000 | 21 | ? | DECC Energy and Emissions Projections 2010 | |
DECC Central | 2010 | 61 | ? | DECC Energy and Emissions Projections 2010 | |
DECC Central | 2020 | 71 | ? | DECC Energy and Emissions Projections 2010 | |
DECC Central | 2030 | 78 | ? | DECC Energy and Emissions Projections 2010 | |
2050 working assumption gas price 2010 | 2010 | 45–45 | ? | 2050 working assumption | |
Range - 2050 working assumption | 2030-50 | 45–100 | ? | 2050 working assumption | |
EIA AEO2011 | 2035 | 58–80 | ? | EIA AEO2011 | |
EIA AEO2011 | 2030 | 49–66 | ? | EIA AEO2011 | |
EIA AEO2011 | 2025 | 41–60 | ? | EIA AEO2011 | |
EIA AEO2011 | 2020 | 32–45 | ? | EIA AEO2011 | |
US Natural Gas Futures Contracts | 1994-2014 | 8–95 | ? | EIA | |
Range | 1994-2050 | 8–125 | 0–0 |
The oil price is used in two places: