Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/KW | £(2010)/kwpeak | ||||
Microgeneration | 2005 | 1749 | 35 | Markal 3.24 | |
2050 working assumption | 2010-2050 | 1749–9000 | 0–35 | 2050 working assumption | |
Default - Wind - Micro generation | 2010 | 1749 | 35 | MARKAL 3.26 | |
Default - Wind - Micro generation | 2050 | 1230 | 35 | MARKAL 3.26 | |
Range | 2005-2050 | 1230–9000 | 0–35 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?