Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/KW | £(2010)/KWpeak | ||||
Oil-fired steam turbine Existing | 2000 | 648 | 22 | Markal 3.24 | |
Oil IGCC 2000 | 2000 | 725–1192 | 52 | Markal 3.24 | |
Oil IGCC 2040 | 2040 - 2050 | 725 | 52 | MARKAL 3.26 | |
Default - Oil IGCC 2000 | 2010 | 1192 | 52 | MARKAL 3.26 | |
Range | 2000-2050 | 648–1192 | 22–52 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?