Notes
Note: this is a function of uranium used by the plant, assume an energy output to input (efficiency) of ~33% (2050 Calculator assumption)
Data point | Valid in | Cost | Limit | Source | |
---|---|---|---|---|---|
£(2010)/TWh | |||||
4.5%-19% uranium enrichment and fuel fabrication only | 2000-2050 | 629468 | ? | Markal 3.24 | |
9% uranium enrichment and fuel fabrication | 2000-2050 | 1774428 | ? | Markal 3.24 | |
4.5-19% uranium enrichment, fuel fabrication and disposal | 2000-2050 | 1774428 | ? | Markal 3.24 | |
Production of hydrogen isotopes for fusion reactor | 2000-2050 | 31136670 | ? | Markal 3.24 | |
Waste & Disposal Cost | 2010-2050 | 707030 | ? | MottMacDonald 2010 | |
Enrichment, Waste & Disposal Cost | 2010-2050 | 629768–1776500 | ? | 2050 working assumption | |
Range | 2000-2050 | 629468–31136670 | 0–0 |
Note: this is a function of uranium used by the plant, assume an energy output to input (efficiency) of ~33% (2050 Calculator assumption)